Result and Academics

NEW MIDDLE EAST INTERNATIONAL SCHOOL
MANDATORY PUBLIC DISCLOSURE
(As per CBSE circular NO. 09/CBSE/AFF/2021 Date: 21.05.2021)
| Sl. No | Documents/Information | Uploaded documents |
| 1. | Fee Structure of the School | View |
| 2. | Annual Academic Calendar | View |
| 3. | List of School Management Committee (SMC) | View |
| 4. | List of Parents Teachers Association (PTA) Members | |
| 5. | Last three – Year result of the Board Examination |
Result Class : X
| Sl. No | Year | No: of Students | Passing percentage |
| 1. | 2025 - 2026 | 233 | 99% |
| 2. | 2024 - 2025 | 145 | 98% |
| 3. | 2023 - 2024 | 183 | 100% |
Result Class : XII
| Sl. No | Year | No: of Students | Passing percentage |
| 1. | 2025 - 2026 | 130 | 98% |
| 2. | 2024 - 2025 | 204 | 100% |
| 3. | 2023 - 2024 | 108 | 100% |









